Specifications
| Parameter | Specification |
|---|---|
| Product Name | All Stainless Steel Pneumatic Quick-Clamp Angle Seat Valve |
| Valve Type | Pneumatically operated angle seat shut-off valve |
| Valve Function | 2 ports, 2 positions |
| Operation Type | Pneumatic piston actuator |
| Actuator Construction | Stainless steel actuator housing |
| Valve Body | Stainless steel angle seat body |
| Displayed Sample Material | 316L stainless steel |
| Process Connection | Quick-clamp connection |
| Nominal Size Range | DN10 to DN80 |
| Tube Diameter Range | 12.7 to 89 mm |
| Clamp Diameter Range | 25.4 to 106 mm, depending on model |
| Pilot Connection | 1/8 inch shown in the dimensional drawing |
| Control Function | Confirm normally closed, normally open or double acting before ordering |
| Working Medium | Air, water, steam, gases and compatible process fluids |
| Flow Direction | Conventional or anti-water-hammer installation |
| Customized Connection | Quick connectors can be customized according to customer requirements |
| Typical Applications | Cleaning systems, steam lines, water equipment, filling machinery and process automation |
| Selection Checks | Confirm DN size, tube diameter, clamp standard, stainless steel grade, seat seal, actuator function, pilot pressure, medium, process pressure, temperature and flow direction |
Dimensions

| Model | L | d | C | D | A | H | E | Actuator | Waterproof Hammer |
|---|---|---|---|---|---|---|---|---|---|
| DN10/Φ12.7 | 120 | 10 | 20 | 25.4 | 180 | 155 | 64 | Φ50 | Φ50 |
| DN15/Φ19 | 132 | 16 | 20 | 50.5 | 180 | 160 | 62 | Φ50 | Φ50 |
| DN20/Φ25 | 132 | 21 | 25 | 50.5 | 185 | 160 | 62 | Φ50 | Φ50 |
| DN25/Φ32 | 142 | 26 | 31 | 50.5 | 200/230 | 170/205 | 62 | Φ50/Φ63 | Φ63 |
| DN32/Φ38 | 152 | 33 | 39 | 50.5 | 240 | 210 | 76 | Φ63 | Φ80 |
| DN40/Φ45 | 182 | 41 | 46 | 64 | 250 | 215 | 76 | Φ63 | Φ80 |
| DN40/Φ51 | 182 | 46 | 52 | 64 | 250 | 215 | 76 | Φ63 | Φ80 |
| DN50/Φ57 | 202 | 50 | 55 | 64 | 260/280 | 220/230 | 76 | Φ63/Φ80 | Φ100 |
| DN50/Φ63 | 202 | 58 | 64 | 77.5 | 285 | 235 | 96 | Φ80 | Φ100 |
| DN65/Φ76 | 230 | 70 | 77 | 91 | 320 | 270 | 96 | Φ80 | Φ100 |
| DN80/Φ89 | 250 | 83 | 90 | 106 | 360 | 310 | 96 | Φ100 | Φ125 |


