Specifications
| Parameter | Description |
|---|---|
| Product Name | All Stainless Steel Pneumatic Weld-End Angle Seat Valve |
| Valve Type | Pneumatically actuated angle seat valve |
| Connection Type | Weld-end connection |
| Body and Actuator Design | All stainless steel construction |
| Available Sizes | DN10 to DN100 |
| Welding Tube Range | Approximately Φ13 to Φ108, depending on selected model |
| Working Media | Compressed air-controlled process media such as water, steam, neutral gas, and compatible industrial fluids |
| Actuation Method | Pneumatic actuator |
| Installation Type | Inline welded pipeline installation |
| Flow Direction | Confirm the required flow direction and control function before ordering |
| Welding Customization | Outer diameter, inner diameter, and valve body length can be customized |
| Typical Applications | Process equipment, steam pipelines, water systems, filling equipment, cleaning systems, and industrial automation |
| Selection Checks | Confirm nominal diameter, welding dimensions, medium, temperature, pressure, seal material, actuator size, control function, and installation direction before ordering |
Model Selection and Dimensions

| Model | Health tube | L | d | D | A | H | E | Actuator | Waterproof hammer |
|---|---|---|---|---|---|---|---|---|---|
| DN10/Φ13 | 12.7 | 120 | 10 | 14 | 180 | 155 | 62 | Φ50 | Φ50 |
| DN15/Φ19 | 19.05 | 124 | 15 | 20 | 185 | 160 | 62 | Φ50 | Φ50 |
| DN20/Φ25 | 25.4 | 122 | 20 | 26 | 185 | 160 | 62 | Φ50 | Φ50 |
| DN25/Φ32 | 31.8 | 144 | 26 | 33 | 200/230 | 170/275 | 62 | Φ50/Φ63 | Φ63 |
| DN32/Φ38 | 38.1 | 155 | 33 | 39 | 240 | 210 | 76 | Φ63 | Φ80 |
| DN40/Φ45 | 45 | 185 | 40 | 47 | 250 | 215 | 76 | Φ63 | Φ80 |
| DN40/Φ51 | 50.8 | 185 | 46 | 52 | 250 | 215 | 76 | Φ63 | Φ80 |
| DN50/Φ57 | 57 | 202 | 50 | 58 | 260/280 | 220/230 | 76 | Φ63/Φ80 | Φ100 |
| DN50/Φ63 | 63.5 | 202 | 58 | 64 | 285 | 235 | 96 | Φ80 | Φ100 |
| DN65/Φ76 | 76.1 | 230 | 68 | 78 | 320 | 270 | 96 | Φ80 | Φ100 |
| DN80/Φ89 | 88.9 | 250 | 83 | 92 | 360 | 310 | 114 | Φ100 | Φ125 |
| DN100/Φ108 | 108 | 280 | 101 | 112 | 380 | 330 | 114 | Φ100 | Φ125 |


