Specifications
| Parameter | Specification |
|---|---|
| Product Name | Plastic Actuator Pneumatic Weld-End Angle Seat Valve |
| Valve Type | Pneumatically operated angle seat shut-off valve |
| Valve Function | 2 ports, 2 positions |
| Operation Type | Pneumatic piston actuator |
| Actuator Housing | Engineering plastic |
| Process Connection | Weld-end connection |
| Nominal Size Range | DN10 to DN100 |
| Weld Tube Diameter Range | 12.7 to 108 mm |
| Displayed Product Marking | DN25, PN16, 304 |
| Body Material | Stainless steel; confirm material grade for each order |
| Pilot Connection | 1/4 inch shown in the dimensional drawing |
| Control Function | Normally closed, normally open or double acting; confirm before ordering |
| Working Medium | Air, water, steam, gases and compatible process fluids |
| Flow Direction | Conventional or water-hammer-reducing installation |
| Customization | Weld outer diameter, inner diameter and valve-body length |
| Typical Applications | Steam systems, water pipelines, cleaning equipment and process machinery |
| Selection Checks | Confirm DN size, weld dimensions, material, seal, control function, pilot pressure, medium, process pressure, temperature and flow direction |
The HOMIPNEU page lists DN10–DN100 models and confirms that weld outer diameter, inner diameter and valve-body length can be customized. The displayed sample is marked DN25, PN16 and 304; these markings should not automatically be applied to every supplied size.
Dimensions

| Model | Health Tube | L | d | D | A | H | E | Actuator | Waterproof Hammer |
|---|---|---|---|---|---|---|---|---|---|
| DN10/Φ13 | 12.7 | 120 | 10 | 14 | 180 | 155 | 64 | Φ50 | Φ50 |
| DN15/Φ19 | 19.05 | 124 | 15 | 20 | 185 | 160 | 64 | Φ50 | Φ50 |
| DN20/Φ25 | 25.4 | 122 | 20 | 26 | 185 | 160 | 64 | Φ50 | Φ50 |
| DN25/Φ32 | 31.8 | 144 | 26 | 33 | 200/230 | 170/275 | 64/80 | Φ50/Φ63 | Φ63 |
| DN32/Φ38 | 38.1 | 155 | 33 | 39 | 240 | 210 | 80 | Φ63 | Φ80 |
| DN40/Φ45 | 45 | 185 | 40 | 47 | 250 | 215 | 80 | Φ63 | Φ80 |
| DN40/Φ51 | 50.8 | 185 | 46 | 52 | 250 | 215 | 80 | Φ63 | Φ80 |
| DN50/Φ57 | 57 | 202 | 50 | 58 | 260/280 | 220/230 | 80/100 | Φ63/Φ80 | Φ100 |
| DN50/Φ63 | 63.5 | 202 | 58 | 64 | 285 | 235 | 100 | Φ80 | Φ100 |
| DN65/Φ76 | 76.1 | 230 | 68 | 78 | 320 | 270 | 100 | Φ80 | Φ100 |
| DN80/Φ89 | 88.9 | 250 | 83 | 92 | 360 | 310 | 126 | Φ100 | Φ125 |
| DN100/Φ108 | 108 | 280 | 101 | 112 | 380 | 330 | 126 | Φ100 | Φ125 |


