Specifications(Typical Range)
| Parameter | Details |
|---|---|
| Product Type | Pneumatic Muffler Silencer |
| Model | SU Type |
| Structure | Threaded Exhaust Silencer |
| Connection | Male Thread |
| Material | Engineering Plastic |
| Operating Fluid | Compressed Air |
| Function | Exhaust Noise Reduction |
| Working Pressure | 0 – 1.0 MPa |
| Temperature Range | 0 – 60°C |
| Application | Pneumatic Valves / Cylinders / Air Systems |
Engineering plastic pneumatic mufflers provide lightweight construction, stable airflow diffusion, and effective exhaust noise reduction.

Dimension(mm)
| Model/M | L | S |
| 1/8 " | 33 | 16 |
| 1/4 " | 41 | 19.5 |
| 3/8 " | 54 | 24 |
| 1/2 " | 54 | 24 |
| 3/4 " | 113.5 | 48 |
| 1 " | 113 | 48 |


