Details
| SPECIFICATIONS | |||||
| Model Series | SY3000 | SY5000 | SY7000 | SY9000 | |
| Using Fluids | Air | ||||
| Internally Piloted Type — Operating Pressure Range (MPa) | 2-Position, Single Solenoid | 0.15~0.7 | |||
| 2-Position, Double Solenoid | 0.1~0.7 | ||||
| 3-Position | 0.2~0.7 | ||||
| Ambient Temperature and Medium Temperature (°C) | -10 to 50 ℃ (non-freezing) | ||||
| Maximum Operating Frequency (Hz) | 2-Position (Single Solenoid / Double Solenoid) | 10 | 5 | 5 | 5 |
| 3-Position | 3 | 3 | 3 | 3 | |
| Manual Override Type | Non-locking push-button type; Screwdriver-actuated push-and-turn locking type; Manual push-and-turn locking type | ||||
| Pilot Valve Exhaust Method | Centralized exhaust for main and pilot valves | ||||
| Lubrication | Not required | ||||
| Mounting Method | Free | ||||
| Note) Shock / Vibration Resistance (m/s²) | 150 / 30 | ||||
| Protective Structure | Dust-proof (*IP65 for DIN-style socket and M8 connector types) | ||||
| According to IEC60529 | |||||
| Note) Shock Resistance: Tested using a drop-type shock tester, with one test conducted along the axial direction of the main spool and armature, and another perpendicular to it, under both energized and de-energized conditions; no malfunctions occurred (values represent initial performance). Vibration Resistance: Vibration tests were conducted along the axial direction of the main spool and armature, as well as perpendicular to it, across a frequency range of 45 to 2000 Hz under both energized and de-energized conditions; no malfunctions occurred (values represent initial performance). | |||||







